近期对战记录:
日期 |
主队 |
结果 |
客队 |
赛事 |
07-16 | Grizzlies | 108-88 | Mavericks | NBA Summer League |
01-10 | Mavericks | 103-120 | Grizzlies | NBA |
12-12 | Grizzlies | 113-120 | Mavericks | NBA |
12-02 | Mavericks | 94-108 | Grizzlies | NBA |
10-31 | Grizzlies | 110-125 | Mavericks | NBA |
03-21 | Grizzlies | 112-108 | Mavericks | NBA |
主队近期对战记录:
日期 |
主队 |
结果 |
客队 |
赛事 |
07-21 | Mavericks | 79-88 | Thunder | NBA Summer League |
07-20 | Celtics | 90-101 | Mavericks | NBA Summer League |
07-18 | Mavericks | 79-92 | Heat | NBA Summer League |
07-16 | Grizzlies | 108-88 | Mavericks | NBA Summer League |
07-14 | Mavericks | 89-90 | Jazz | NBA Summer League |
06-18 | Celtics | 106-88 | Mavericks | NBA |
客队近期对战记录:
日期 |
主队 |
结果 |
客队 |
赛事 |
07-23 | Heat | 120-118 | Grizzlies | NBA Summer League |
07-22 | Grizzlies | 99-98 | Clippers | NBA Summer League |
07-19 | Pelicans | 77-88 | Grizzlies | NBA Summer League |
07-18 | Magic | 98-104 | Grizzlies | NBA Summer League |
07-16 | Grizzlies | 108-88 | Mavericks | NBA Summer League |
07-13 | Grizzlies | 103-83 | Kings | NBA Summer League |